<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Investing Wisely</title>
	<atom:link href="http://www.pennymotion.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pennymotion.com</link>
	<description>Beat The Street With Timely Stock Market Insight</description>
	<lastBuildDate>Wed, 22 May 2013 22:14:09 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<!-- google_ad_section_end --><!-- google_ad_section_start(weight=ignore) -->	<item>
		<title>Past Winner Set For Its Next Run</title>
		<link>http://www.pennymotion.com/penny-stock-newsletters/past-winner-set-for-its-next-run/</link>
		<comments>http://www.pennymotion.com/penny-stock-newsletters/past-winner-set-for-its-next-run/#comments</comments>
		<pubDate>Wed, 22 May 2013 22:03:09 +0000</pubDate>
		<dc:creator>Penny Stock Picks</dc:creator>
				<category><![CDATA[Penny Stock Newsletters]]></category>
		<category><![CDATA[Next]]></category>
		<category><![CDATA[Past]]></category>
		<category><![CDATA[RITE]]></category>
		<category><![CDATA[WFWS]]></category>

		<guid isPermaLink="false">http://www.pennymotion.com/?p=86817</guid>
		<description><![CDATA[		<input type="hidden" id="searchID" name="searchID" value="partner-pub-8687165525019105:4053919857" />
		Hi, just a reminder that you&#8217;re receiving this email because you have expressed an interest in OTCStockExchange.com. Don&#8217;t forget to add info@otcstockexchange.com to your address book so we&#8217;ll be sure to land in your inbox! &#160; You may if you no longer wish to receive our emails. May 22nd, 2013 &#160; &#160; &#160; &#160; &#160; [...]]]></description>
		<wfw:commentRss>http://www.pennymotion.com/penny-stock-newsletters/past-winner-set-for-its-next-run/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can you earn &#8220;Mainz Income&#8221; like Hillary Clinton? &#8212; Stock Gumshoe Daily Update</title>
		<link>http://www.pennymotion.com/penny-stock-newsletters/can-you-earn-mainz-income-like-hillary-clinton-stock-gumshoe-daily-update/</link>
		<comments>http://www.pennymotion.com/penny-stock-newsletters/can-you-earn-mainz-income-like-hillary-clinton-stock-gumshoe-daily-update/#comments</comments>
		<pubDate>Wed, 22 May 2013 20:51:42 +0000</pubDate>
		<dc:creator>Penny Stock Picks</dc:creator>
				<category><![CDATA[Penny Stock Newsletters]]></category>
		<category><![CDATA[Hillary Clinton]]></category>
		<category><![CDATA[Income]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Update]]></category>

		<guid isPermaLink="false">http://www.pennymotion.com/?p=86816</guid>
		<description><![CDATA[		<input type="hidden" id="searchID" name="searchID" value="partner-pub-8687165525019105:4053919857" />
		You&#8217;re receiving this email because you signed up for the Stock Gumshoe Daily Update. &#160; You may if you no longer wish to receive our emails. Stock Gumshoe Daily Update&#160;&#160; May 22, 2013 &#160; Greetings, Gumshoe readers! Please for today&#8217;s new article. The Stansberry pitch about &#8220;Mainz Income&#8221; has been around for several years now, [...]]]></description>
		<wfw:commentRss>http://www.pennymotion.com/penny-stock-newsletters/can-you-earn-mainz-income-like-hillary-clinton-stock-gumshoe-daily-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trading Strategy (Phase 1) + Advanced Trading Alert</title>
		<link>http://www.pennymotion.com/penny-stock-newsletters/trading-strategy-phase-1-advanced-trading-alert/</link>
		<comments>http://www.pennymotion.com/penny-stock-newsletters/trading-strategy-phase-1-advanced-trading-alert/#comments</comments>
		<pubDate>Wed, 22 May 2013 20:22:43 +0000</pubDate>
		<dc:creator>Penny Stock Picks</dc:creator>
				<category><![CDATA[Penny Stock Newsletters]]></category>
		<category><![CDATA[Phase]]></category>
		<category><![CDATA[Step]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://www.pennymotion.com/?p=86815</guid>
		<description><![CDATA[						<style>
						.layout_1st_case_xline_one
						{
							width:50%;float: left;padding-top:3%;padding-bottom:3%;
						}
						
						.layout_1st_case_xline_two
						{
							width:50%;float: left;padding-top:3%;padding-bottom:3%;overflow: hidden;
						}
						
						</style>
						
								<input type="hidden" id="searchID" name="searchID" value="partner-pub-8687165525019105:4053919857" />
		The title says it all! In my last email to you I told you that we have a new trading idea coming up, and I also told you that before I showed you this new trading idea I wanted to go over a simple, yet effective, trading strategy you can use, or take from it [...]]]></description>
		<wfw:commentRss>http://www.pennymotion.com/penny-stock-newsletters/trading-strategy-phase-1-advanced-trading-alert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MULI &#8211; Should Be On Your RADAR NOW!</title>
		<link>http://www.pennymotion.com/penny-stock-newsletters/muli-should-be-on-your-radar-now/</link>
		<comments>http://www.pennymotion.com/penny-stock-newsletters/muli-should-be-on-your-radar-now/#comments</comments>
		<pubDate>Wed, 22 May 2013 18:41:26 +0000</pubDate>
		<dc:creator>Penny Stock Picks</dc:creator>
				<category><![CDATA[Penny Stock Newsletters]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[MULI]]></category>
		<category><![CDATA[OTC]]></category>
		<category><![CDATA[RADAR]]></category>

		<guid isPermaLink="false">http://www.pennymotion.com/?p=86814</guid>
		<description><![CDATA[		<input type="hidden" id="searchID" name="searchID" value="partner-pub-8687165525019105:4053919857" />
		OTCtipReporter.com&#160;&#160;&#160;&#160;&#160;&#160; &#160; Reports Wall Street&#8217;s Top Emerging Growth Companies!&#160;&#160;&#160;&#160;&#160;&#160;&#160; &#160; &#160; &#160; &#160; MULI Is On HIGH ALERT! Quickly pull up&#160;MULI right now! &#160; Full report coming&#160;tonight! &#160; Go now, go, go&#8230; &#160; Happy Trading!! The OTCtipReporter Team &#160; DONT MISS ANOTHER HOT OPPORTUNITY TO MAKE HUGE PROFITS! < ?xml:namespace prefix = "o"> &#160; &#160; [...]]]></description>
		<wfw:commentRss>http://www.pennymotion.com/penny-stock-newsletters/muli-should-be-on-your-radar-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blue Horseshoe Stocks: Special Update</title>
		<link>http://www.pennymotion.com/penny-stock-newsletters/blue-horseshoe-stocks-special-update/</link>
		<comments>http://www.pennymotion.com/penny-stock-newsletters/blue-horseshoe-stocks-special-update/#comments</comments>
		<pubDate>Wed, 22 May 2013 17:46:33 +0000</pubDate>
		<dc:creator>Penny Stock Picks</dc:creator>
				<category><![CDATA[Penny Stock Newsletters]]></category>
		<category><![CDATA[Blue]]></category>
		<category><![CDATA[Special]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Update]]></category>

		<guid isPermaLink="false">http://www.pennymotion.com/?p=86813</guid>
		<description><![CDATA[						<style>
						.layout_1st_case_xline_one
						{
							width:50%;float: left;padding-top:3%;padding-bottom:3%;
						}
						
						.layout_1st_case_xline_two
						{
							width:50%;float: left;padding-top:3%;padding-bottom:3%;overflow: hidden;
						}
						
						</style>
						
								<input type="hidden" id="searchID" name="searchID" value="partner-pub-8687165525019105:4053919857" />
		Special Update We wanted to take a minute this afternoon&#160;to display the success of a recent report, and possible gains resulting from the selections within.We are always compiling lists of promising plays, and more often than not, it turns out well for us. One of the main things that sets us apart from our &#34;competition&#34;, [...]]]></description>
		<wfw:commentRss>http://www.pennymotion.com/penny-stock-newsletters/blue-horseshoe-stocks-special-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>**ERBB** Looks Like Another Sub-Penny Winner</title>
		<link>http://www.pennymotion.com/penny-stock-newsletters/erbb-looks-like-another-sub-penny-winner-2/</link>
		<comments>http://www.pennymotion.com/penny-stock-newsletters/erbb-looks-like-another-sub-penny-winner-2/#comments</comments>
		<pubDate>Wed, 22 May 2013 16:26:04 +0000</pubDate>
		<dc:creator>Penny Stock Picks</dc:creator>
				<category><![CDATA[Penny Stock Newsletters]]></category>
		<category><![CDATA[ERBB]]></category>
		<category><![CDATA[Looks]]></category>
		<category><![CDATA[Penny]]></category>
		<category><![CDATA[WFWS]]></category>

		<guid isPermaLink="false">http://www.pennymotion.com/?p=86812</guid>
		<description><![CDATA[		<input type="hidden" id="searchID" name="searchID" value="partner-pub-8687165525019105:4053919857" />
		Hi, just a reminder that you&#8217;re receiving this email because you have expressed an interest in OTCStockExchange.com. Don&#8217;t forget to add info@otcstockexchange.com to your address book so we&#8217;ll be sure to land in your inbox! &#160; You may if you no longer wish to receive our emails. May 22nd, 2013 &#160; &#160; &#160; &#160; &#160; [...]]]></description>
		<wfw:commentRss>http://www.pennymotion.com/penny-stock-newsletters/erbb-looks-like-another-sub-penny-winner-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This &#8220;Harvard Secret&#8221; Could Hand You $1.2 Million</title>
		<link>http://www.pennymotion.com/penny-stock-newsletters/this-harvard-secret-could-hand-you-1-2-million-2/</link>
		<comments>http://www.pennymotion.com/penny-stock-newsletters/this-harvard-secret-could-hand-you-1-2-million-2/#comments</comments>
		<pubDate>Wed, 22 May 2013 14:13:00 +0000</pubDate>
		<dc:creator>Penny Stock Picks</dc:creator>
				<category><![CDATA[Penny Stock Newsletters]]></category>
		<category><![CDATA[Eagle]]></category>
		<category><![CDATA[Million]]></category>
		<category><![CDATA[Secret]]></category>
		<category><![CDATA[VA]]></category>

		<guid isPermaLink="false">http://www.pennymotion.com/?p=86811</guid>
		<description><![CDATA[		<input type="hidden" id="searchID" name="searchID" value="partner-pub-8687165525019105:4053919857" />
		You are receiving this email as part of your subscription to Investing Daily&#8217;s Marketplace Review. We will occasionally provide you with offers from carefully selected third party sponsors. The following is a third party offer, and the opinions expressed are those of the advertiser and not necessarily those of Investing Daily. A $1.2 Million Glimpse [...]]]></description>
		<wfw:commentRss>http://www.pennymotion.com/penny-stock-newsletters/this-harvard-secret-could-hand-you-1-2-million-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JUST RELEASED:  Top 10 Stocks for 2013</title>
		<link>http://www.pennymotion.com/penny-stock-newsletters/just-released-top-10-stocks-for-2013-2/</link>
		<comments>http://www.pennymotion.com/penny-stock-newsletters/just-released-top-10-stocks-for-2013-2/#comments</comments>
		<pubDate>Wed, 22 May 2013 14:05:07 +0000</pubDate>
		<dc:creator>Penny Stock Picks</dc:creator>
				<category><![CDATA[Penny Stock Newsletters]]></category>
		<category><![CDATA[AGAIN]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Stock]]></category>

		<guid isPermaLink="false">http://www.pennymotion.com/?p=86810</guid>
		<description><![CDATA[						<style>
						.layout_1st_case_xline_one
						{
							width:50%;float: left;padding-top:3%;padding-bottom:3%;
						}
						
						.layout_1st_case_xline_two
						{
							width:50%;float: left;padding-top:3%;padding-bottom:3%;overflow: hidden;
						}
						
						</style>
						
								<input type="hidden" id="searchID" name="searchID" value="partner-pub-8687165525019105:4053919857" />
		This message is a special promotion for email subscribers to Weekly Wizards by AdviceTrade. Removal instructions at bottom. I study the markets day in and day out, year after year&#8212;and the market is following a very predictable pattern right now. We saw it in 2010&#8230;we saw it in 2011&#8230;and it&#8217;s happening AGAIN as we speak. [...]]]></description>
		<wfw:commentRss>http://www.pennymotion.com/penny-stock-newsletters/just-released-top-10-stocks-for-2013-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blue Horseshoe Stocks: PLUG, BIOF, PEIX &amp; More</title>
		<link>http://www.pennymotion.com/penny-stock-newsletters/blue-horseshoe-stocks-plug-biof-peix-more/</link>
		<comments>http://www.pennymotion.com/penny-stock-newsletters/blue-horseshoe-stocks-plug-biof-peix-more/#comments</comments>
		<pubDate>Wed, 22 May 2013 13:11:47 +0000</pubDate>
		<dc:creator>Penny Stock Picks</dc:creator>
				<category><![CDATA[Penny Stock Newsletters]]></category>
		<category><![CDATA[BIOF]]></category>
		<category><![CDATA[PEIX]]></category>
		<category><![CDATA[PLUG]]></category>
		<category><![CDATA[Stock]]></category>

		<guid isPermaLink="false">http://www.pennymotion.com/?p=86809</guid>
		<description><![CDATA[						<style>
						.layout_1st_case_xline_one
						{
							width:50%;float: left;padding-top:3%;padding-bottom:3%;
						}
						
						.layout_1st_case_xline_two
						{
							width:50%;float: left;padding-top:3%;padding-bottom:3%;overflow: hidden;
						}
						
						</style>
						
								<input type="hidden" id="searchID" name="searchID" value="partner-pub-8687165525019105:4053919857" />
		Yesterday we saw money leaving the Solar Sector from profit taking, and it seems we&#39;ve found new stocks that are heating up quickly, in the Energy Sector. Plug Power, Inc. PLUG PLUG first appeared in our reports back on February 15th. After being featured again in March 15th&#39;s report, trading as low as .1161 at [...]]]></description>
		<wfw:commentRss>http://www.pennymotion.com/penny-stock-newsletters/blue-horseshoe-stocks-plug-biof-peix-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Notes  4912</title>
		<link>http://www.pennymotion.com/penny-stock-newsletters/daily-notes-4912-95/</link>
		<comments>http://www.pennymotion.com/penny-stock-newsletters/daily-notes-4912-95/#comments</comments>
		<pubDate>Wed, 22 May 2013 13:10:00 +0000</pubDate>
		<dc:creator>Penny Stock Picks</dc:creator>
				<category><![CDATA[Penny Stock Newsletters]]></category>
		<category><![CDATA[Daily Notes]]></category>
		<category><![CDATA[NASDAQ]]></category>
		<category><![CDATA[OTC]]></category>
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://www.pennymotion.com/?p=86808</guid>
		<description><![CDATA[		<input type="hidden" id="searchID" name="searchID" value="partner-pub-8687165525019105:4053919857" />
		&#8220;Your source for timely information on under-followed emerging growth companies&#8221; Daily Notes: 5/22/2013 Top Story: ***Headline News*** REX American Resources First Quarter Diluted EPS Rise 291% to $0.43 on 18% Revenue Increase to $179 Million REX American Resources&#8217; Q1 &#8217;13 results principally reflect its alternative energy segment interests in seven ethanol production facilities. The operations [...]]]></description>
		<wfw:commentRss>http://www.pennymotion.com/penny-stock-newsletters/daily-notes-4912-95/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>InvestorsLive Blog</title>
		<link>http://www.pennymotion.com/penny-stock-newsletters/investorslive-blog-100/</link>
		<comments>http://www.pennymotion.com/penny-stock-newsletters/investorslive-blog-100/#comments</comments>
		<pubDate>Wed, 22 May 2013 13:04:43 +0000</pubDate>
		<dc:creator>Penny Stock Picks</dc:creator>
				<category><![CDATA[Penny Stock Newsletters]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[PM]]></category>
		<category><![CDATA[Tuesday]]></category>

		<guid isPermaLink="false">http://www.pennymotion.com/?p=86807</guid>
		<description><![CDATA[						<style>
						.layout_1st_case_xline_one
						{
							width:50%;float: left;padding-top:3%;padding-bottom:3%;
						}
						
						.layout_1st_case_xline_two
						{
							width:50%;float: left;padding-top:3%;padding-bottom:3%;overflow: hidden;
						}
						
						</style>
						
								<input type="hidden" id="searchID" name="searchID" value="partner-pub-8687165525019105:4053919857" />
		InvestorsLive Blog Tuesday Sees Record Close! Posted: 21 May 2013 03:55 PM PDT Market Summary I said in the Morning Outlook that Wall Street was looking for a catalyst on the slow news session, and they found it. Tuesday saw a record closing high, with equities rebounding from&#8230; [[ This is a content summary only. [...]]]></description>
		<wfw:commentRss>http://www.pennymotion.com/penny-stock-newsletters/investorslive-blog-100/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>**ERBB** Looks Like Another Sub-Penny Winner</title>
		<link>http://www.pennymotion.com/penny-stock-newsletters/erbb-looks-like-another-sub-penny-winner/</link>
		<comments>http://www.pennymotion.com/penny-stock-newsletters/erbb-looks-like-another-sub-penny-winner/#comments</comments>
		<pubDate>Wed, 22 May 2013 12:32:56 +0000</pubDate>
		<dc:creator>Penny Stock Picks</dc:creator>
				<category><![CDATA[Penny Stock Newsletters]]></category>
		<category><![CDATA[ERBB]]></category>
		<category><![CDATA[Looks]]></category>
		<category><![CDATA[Penny]]></category>
		<category><![CDATA[WFWS]]></category>

		<guid isPermaLink="false">http://www.pennymotion.com/?p=86806</guid>
		<description><![CDATA[						<style>
						.layout_1st_case_xline_one
						{
							width:50%;float: left;padding-top:3%;padding-bottom:3%;
						}
						
						.layout_1st_case_xline_two
						{
							width:50%;float: left;padding-top:3%;padding-bottom:3%;overflow: hidden;
						}
						
						</style>
						
								<input type="hidden" id="searchID" name="searchID" value="partner-pub-8687165525019105:4053919857" />
		Hi, just a reminder that you&#8217;re receiving this email because you have expressed an interest in OTCStockExchange.com. Don&#8217;t forget to add info@otcstockexchange.com to your address book so we&#8217;ll be sure to land in your inbox! &#160; You may if you no longer wish to receive our emails. May 21st, 2013 &#160; &#160; &#160; &#160; &#160; [...]]]></description>
		<wfw:commentRss>http://www.pennymotion.com/penny-stock-newsletters/erbb-looks-like-another-sub-penny-winner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Daily Update from The Disciplined Investor</title>
		<link>http://www.pennymotion.com/penny-stock-newsletters/your-daily-update-from-the-disciplined-investor-101/</link>
		<comments>http://www.pennymotion.com/penny-stock-newsletters/your-daily-update-from-the-disciplined-investor-101/#comments</comments>
		<pubDate>Wed, 22 May 2013 12:00:55 +0000</pubDate>
		<dc:creator>Penny Stock Picks</dc:creator>
				<category><![CDATA[Penny Stock Newsletters]]></category>
		<category><![CDATA[Content]]></category>
		<category><![CDATA[Disciplined Investor]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Update]]></category>

		<guid isPermaLink="false">http://www.pennymotion.com/?p=86805</guid>
		<description><![CDATA[		<input type="hidden" id="searchID" name="searchID" value="partner-pub-8687165525019105:4053919857" />
		Daily Updates from The Disciplined Investor Is this email not displaying correctly?View it in your browser. Choice Conversations with Chris Stefanick Interviews Andrew Horowitz May 21, 2013 03:00 pm This week Andrew had the pleasure of being interviewed by a fellow podcaster, Chris Stefanick of Choice Conversations.  In the interview, Andrew joins Choice Conversations to [...]]]></description>
		<wfw:commentRss>http://www.pennymotion.com/penny-stock-newsletters/your-daily-update-from-the-disciplined-investor-101/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big-Oil&#8217;s potential takeover target. POLR going ballistic</title>
		<link>http://www.pennymotion.com/penny-stock-newsletters/big-oils-potential-takeover-target-polr-going-ballistic/</link>
		<comments>http://www.pennymotion.com/penny-stock-newsletters/big-oils-potential-takeover-target-polr-going-ballistic/#comments</comments>
		<pubDate>Wed, 22 May 2013 11:19:27 +0000</pubDate>
		<dc:creator>Penny Stock Picks</dc:creator>
				<category><![CDATA[Penny Stock Newsletters]]></category>
		<category><![CDATA[Exxon]]></category>
		<category><![CDATA[going]]></category>
		<category><![CDATA[Petroleum]]></category>
		<category><![CDATA[POLR]]></category>

		<guid isPermaLink="false">http://www.pennymotion.com/?p=86804</guid>
		<description><![CDATA[						<style>
						.layout_1st_case_xline_one
						{
							width:50%;float: left;padding-top:3%;padding-bottom:3%;
						}
						
						.layout_1st_case_xline_two
						{
							width:50%;float: left;padding-top:3%;padding-bottom:3%;overflow: hidden;
						}
						
						</style>
						
								<input type="hidden" id="searchID" name="searchID" value="partner-pub-8687165525019105:4053919857" />
		This is a paid message from a third party. StreetAuthority is not affiliated with and does not endorse any publicly traded companies or products mentioned below. Please read all disclaimers. Price target raised on Polar Petroleum to $27&#8230; BUY: POLR Scientists estimating 558 million recoverable barrels&#8230; Pending news could potentially boost barrels even further&#8230; 3 [...]]]></description>
		<wfw:commentRss>http://www.pennymotion.com/penny-stock-newsletters/big-oils-potential-takeover-target-polr-going-ballistic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If I Could Buy Any of This Controversial Billionaire&#8217;s Picks, These Would Be Them</title>
		<link>http://www.pennymotion.com/penny-stock-newsletters/if-i-could-buy-any-of-this-controversial-billionaires-picks-these-would-be-them/</link>
		<comments>http://www.pennymotion.com/penny-stock-newsletters/if-i-could-buy-any-of-this-controversial-billionaires-picks-these-would-be-them/#comments</comments>
		<pubDate>Wed, 22 May 2013 11:15:07 +0000</pubDate>
		<dc:creator>Penny Stock Picks</dc:creator>
				<category><![CDATA[Penny Stock Newsletters]]></category>
		<category><![CDATA[Picks]]></category>
		<category><![CDATA[please]]></category>
		<category><![CDATA[receive]]></category>
		<category><![CDATA[UNSUBSCRIBE]]></category>

		<guid isPermaLink="false">http://www.pennymotion.com/?p=86803</guid>
		<description><![CDATA[		<input type="hidden" id="searchID" name="searchID" value="partner-pub-8687165525019105:4053919857" />
		Don&#8217;t Miss a Single Trading Idea to Ensure Delivery May 22, 2013 3 Commodity Plays That Could See Double-Digits Returns in the Next 6 Months A recent Department of Energy decision could mean increased demand for liquefied natural gas and big upside for the companies that transport it. Pocket Additional Income on These Gold Miners [...]]]></description>
		<wfw:commentRss>http://www.pennymotion.com/penny-stock-newsletters/if-i-could-buy-any-of-this-controversial-billionaires-picks-these-would-be-them/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Six Crucial Reasons HMLA is Our Top Energy Pick in 2013</title>
		<link>http://www.pennymotion.com/penny-stock-newsletters/six-crucial-reasons-hmla-is-our-top-energy-pick-in-2013-2/</link>
		<comments>http://www.pennymotion.com/penny-stock-newsletters/six-crucial-reasons-hmla-is-our-top-energy-pick-in-2013-2/#comments</comments>
		<pubDate>Wed, 22 May 2013 11:00:08 +0000</pubDate>
		<dc:creator>Penny Stock Picks</dc:creator>
				<category><![CDATA[Penny Stock Newsletters]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[HMLA]]></category>
		<category><![CDATA[Pick]]></category>
		<category><![CDATA[Reasons]]></category>

		<guid isPermaLink="false">http://www.pennymotion.com/?p=86802</guid>
		<description><![CDATA[						<style>
						.layout_1st_case_xline_one
						{
							width:50%;float: left;padding-top:3%;padding-bottom:3%;
						}
						
						.layout_1st_case_xline_two
						{
							width:50%;float: left;padding-top:3%;padding-bottom:3%;overflow: hidden;
						}
						
						</style>
						
								<input type="hidden" id="searchID" name="searchID" value="partner-pub-8687165525019105:4053919857" />
		This message is a paid product promotion sent by YOLO Publishing on behalf of one of our advertisers. Fellow Investor, Did you see the news article about how Texas has quietly DOUBLED its oil production since 2005, with the Lone Star State now pumping nearly two million barrels a day? Well, a similar thing is [...]]]></description>
		<wfw:commentRss>http://www.pennymotion.com/penny-stock-newsletters/six-crucial-reasons-hmla-is-our-top-energy-pick-in-2013-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Here&#8217;s your free report&#8230;</title>
		<link>http://www.pennymotion.com/penny-stock-newsletters/heres-your-free-report/</link>
		<comments>http://www.pennymotion.com/penny-stock-newsletters/heres-your-free-report/#comments</comments>
		<pubDate>Wed, 22 May 2013 10:11:48 +0000</pubDate>
		<dc:creator>Penny Stock Picks</dc:creator>
				<category><![CDATA[Penny Stock Newsletters]]></category>
		<category><![CDATA[Here's]]></category>
		<category><![CDATA[Questions]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[Unsubscribe Instructions]]></category>

		<guid isPermaLink="false">http://www.pennymotion.com/?p=86801</guid>
		<description><![CDATA[						<style>
						.layout_1st_case_xline_one
						{
							width:50%;float: left;padding-top:3%;padding-bottom:3%;
						}
						
						.layout_1st_case_xline_two
						{
							width:50%;float: left;padding-top:3%;padding-bottom:3%;overflow: hidden;
						}
						
						</style>
						
								<input type="hidden" id="searchID" name="searchID" value="partner-pub-8687165525019105:4053919857" />
		Dear Reader, Wow. That&#8217;s the only way to describe your response. A few days ago, we asked you to send us any questions you had about trading. We planned to pass these questions on to trading expert Michael J. Carr. Michael is among the most decorated investment traders in the country. He is a Chartered [...]]]></description>
		<wfw:commentRss>http://www.pennymotion.com/penny-stock-newsletters/heres-your-free-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forget Stocks Or Bonds: These &#8216;Hybrid Investments&#8217; Yield Up to 7%</title>
		<link>http://www.pennymotion.com/penny-stock-newsletters/forget-stocks-or-bonds-these-hybrid-investments-yield-up-to-7/</link>
		<comments>http://www.pennymotion.com/penny-stock-newsletters/forget-stocks-or-bonds-these-hybrid-investments-yield-up-to-7/#comments</comments>
		<pubDate>Wed, 22 May 2013 10:11:27 +0000</pubDate>
		<dc:creator>Penny Stock Picks</dc:creator>
				<category><![CDATA[Penny Stock Newsletters]]></category>
		<category><![CDATA[Bond]]></category>
		<category><![CDATA[High]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.pennymotion.com/?p=86800</guid>
		<description><![CDATA[		<input type="hidden" id="searchID" name="searchID" value="partner-pub-8687165525019105:4053919857" />
		Trouble viewing this email? Open it in your browser &#124; Ensure delivery by whitelisting us &#124; View the PDF version Home &#124; About Us &#124; Archives &#124; Premium Content &#124; Research Reports Forget Stocks Or Bonds: These &#8216;Hybrid Investments&#8217; Yield Up to 7% By Carla Pasternak May 22, 2013 How high can stocks go? Since [...]]]></description>
		<wfw:commentRss>http://www.pennymotion.com/penny-stock-newsletters/forget-stocks-or-bonds-these-hybrid-investments-yield-up-to-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	<!-- google_ad_section_end --></channel>
</rss>

<!-- Dynamic page generated in 21.107 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2013-05-23 04:51:43 -->

<!-- Compression = gzip -->